Asia - Europe - 2009-2010

Country Time (weeks) Rough Milage AVG Daily Milage Start End Local Currency Exchange to $1 Daily Cost (USD) Daily Cost (Local) Total Cost (USD) Local Language Notes
Malaysia       2 250 18 January 1, 2009 January 15, 2009 RM (Ringgit) 3.21 13.00 41.73 182.00 Bahasamelayu Visit David Munusamy in Penang, Malaysia
Thailand       6 860 20 January 15, 2009 February 26, 2009 B (Baht) 31.05 15.00 465.75 630.00 Thai Visit Uncle Ad (Lopburi, Thailand)
Cambodia       3 450 21 February 26, 2009 March 19, 2009 KHR (Riel) 4,000.00 20.00 80,000.00 420.00 English / French / Khmer Angkor Wat
Vietnam         3 450 21 March 19, 2009 April 9, 2009 VND (Dong) 15,940.00 23.00 366,620.00 483.00 Vietnamese / French Rambo.
Laos           3 800 38 April 9, 2009 April 30, 2009 LAK (Kip) 8,267.00 20.00 165,340.00 420.00 Lao Beautiful bike touring
China           5 1350 39 April 30, 2009 June 4, 2009 CNY (Yuan) 7.14 40.00 285.60 1,400.00 Chinese No idea
Mongolia       1 150 21 June 4, 2009 June 11, 2009 MNT (Tögrög) 1,173.60 15.00 17,604.00 105.00 Mongolian Yurts!
Russia         3 550 26 June 11, 2009 July 2, 2009 RUB (Rouble) 24.45 30.00 733.50 630.00 Russian Home country!
Latvia         2 300 21 July 2, 2009 July 16, 2009 Lat (LVL) 0.47 40.00 18.80 560.00 Latvian Where the Kellen's come from
Lithuania       2 300 21 July 16, 2009 July 30, 2009 Lita (LTL) 2.33 40.00 93.20 560.00 Lithuanian Wierdo country we know nothing about
Poland         2 550 39 July 30, 2009 August 13, 2009 Euro (EUR) 1.67 40.00 66.80 560.00 Polish Icky sausage?
Germany         3 550 26 August 13, 2009 September 3, 2009 Euro (EUR) 1.67 40.00 66.80 840.00 German Ich Will
Netherlands     2 250 18 September 3, 2009 September 17, 2009 Euro (EUR) 1.67 40.00 66.80 560.00 Dutch :D
Belgium         1 150 21 September 17, 2009 September 24, 2009 Euro (EUR) 1.67 40.00 66.80 280.00 French / Flemmish Waffles and beer!
France         5 1100 31 September 24, 2009 October 29, 2009 Euro (EUR) 1.67 40.00 66.80 1,400.00 French Hon Hongh!  Everything!
Switzerland     1 150 21 October 29, 2009 November 5, 2009 Swiss Franc (CHF) 1.09 40.00 43.60 280.00 French / German CERN (the epicenter of particle physics!) also some Betina lady
Italy           4 650 23 November 5, 2009 December 3, 2009 Euro (EUR) 1.67 40.00 66.80 1,120.00 Italian Gelato and pizza!  Itsa tasty country!
Greece         4 450 16 December 3, 2009 December 31, 2009 Euro (EUR) 1.67 35.00 58.45 980.00 Greek Colosseum, Olympia, blue skies
Turkey         3 250 12 December 31, 2009 January 21, 2010 Turkish Lira (TRY) 1.21 35.00 42.35 735.00 Turkish Whirling dervishes and Istanbul to home :( ? :)
Totals: 55 9560 Average Daily: 31.89 Estimated Total: 12,145.00 help!
Total Monthly: 1,012.08
Travel Expenses Rough Entire Total
$700 each from Home to Kuala Lumpur Euipment 5,000.00
$1000 each from Istanbul to Home Travel Expense 6,000.00
$140 each from Beijing to Olan Bataar Daily Expense 1,200.00
$300 each from Olan Bataar to Irkutsk Yikes! 12,200.00
$250 each from Irkustk to Moscow
$200 each for Ferries