SOUTHEAST ASIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency EXCHG $1 Daily Cost (USD) Total Cost (USD) Local Languages
Malaysia       2 350 25 January 1, 2009 January 15, 2009 RM (Ringgit) 3.21 13.00 182.00 Bahasamelayu
Thailand       6 1100 26 January 15, 2009 February 26, 2009 B (Baht) 31.05 15.00 630.00 Thai
Thailand (bus) 0.5 1000 286 February 26, 2009 March 1, 2009 B (Baht) 31.05 15.00 52.50 Thai
Cambodia       3.5 675 28 March 1, 2009 March 26, 2009 KHR (Riel) 4,000.00 20.00 490.00 English / French / Khmer
Vietnam         4 750 27 March 26, 2009 April 23, 2009 VND (Dong) 15,940.00 23.00 644.00 Vietnamese / French
Laos           4 825 29 April 23, 2009 May 21, 2009 LAK (Kip) 8,267.00 20.00 560.00 Lao
Vietnam         1 250 36 May 21, 2009 May 28, 2009 VND (Dong) 15,940.00 23.00 161.00 Vietnamese / French
CHINA / RUSSIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency EXCHG $1 Daily Cost (USD) Total Cost (USD) Local Languages
China (train) 2 200 14 May 28, 2009 June 11, 2009 CNY (Yuan) 7.14 40.00 560.00 Chinese
Mongolia       1 150 21 June 11, 2009 June 18, 2009 MNT (Tögrög) 1,173.60 15.00 105.00 Mongolian
Russia  3 550 26 June 18, 2009 July 9, 2009 RUB (Rouble) 24.45 30.00 630.00 Russian
EUROPE
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency EXCHG $1 Daily Cost (USD) Total Cost (USD) Local Languages
Ukraine 3 600 29 July 9, 2009 July 30, 2009 Hryvnia (UAH) 5.00 25.00 525.00 Ukranian
Hungary 2 300 21 July 30, 2009 August 13, 2009 Forint (HUF) 161.95 25.00 350.00 Hungarian
Austria 0.25 50 29 August 13, 2009 August 14, 2009 Euro (EUR) 1.67 40.00 70.00 German
Czech Republic 1 100 14 August 14, 2009 August 21, 2009 Euro (EUR) 1.67 40.00 280.00 Czech
Germany         3 500 24 August 21, 2009 September 11, 2009 Euro (EUR) 1.67 40.00 840.00 German
Netherlands     1 100 14 September 11, 2009 September 18, 2009 Euro (EUR) 1.67 40.00 280.00 Dutch
Belgium         1 100 14 September 18, 2009 September 25, 2009 Euro (EUR) 1.67 40.00 280.00 French / German / Flemmish
France         5 1000 29 September 25, 2009 October 30, 2009 Euro (EUR) 1.67 40.00 1,400.00 French
Switzerland     1 200 29 October 30, 2009 November 6, 2009 Swiss Franc (CHF) 1.09 40.00 280.00 French / German
Austria 1 200 29 November 6, 2009 November 13, 2009 Euro (EUR) 1.67 40.00 280.00 German
Slovenia 0.25 50 29 November 13, 2009 November 15, 2009 Euro (EUR) 1.67 40.00 70.00 Slovene
Croatia 1 150 21 November 15, 2009 November 22, 2009 Kuna (HRK) 4.60 20.00 140.00 Croatian
Bos & Herz 0.75 100 19 November 22, 2009 November 27, 2009 Marka (BAM) 1.23 20.00 105.00 Bosnian
Ser & Mon 0.25 50 29 November 27, 2009 November 29, 2009 Dinar (RSD) 52.17 20.00 35.00 Serbian
Albania 0.75 100 19 November 29, 2009 December 4, 2009 Lek (ALL) 78.38 20.00 105.00 Albanian
Greece 5 1000 29 December 4, 2009 January 8, 2010 Euro (EUR) 1.67 40.00 1,400.00 Greek
Turkey 0.75 100 19 January 8, 2010 January 14, 2010 Turkish Lira (TRY) 1.21 40.00 280.00 Turkish
Totals: 54 10550 28 Average Daily: 29.04 10,734.50
Travel Expenses Rough Entire Total
$700 each from Home to Kuala Lumpur Euipment 5,000.00
$1000 each from Istanbul to Home Travel Expense 6,000.00
$140 each from Beijing to Olan Bataar Daily Expense 1,200.00
$300 each from Olan Bataar to Irkutsk Yikes! 12,200.00
$250 each from Irkustk to Moscow
$200 each for Ferries