EUROPE
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Scotland 2 225 16 April 1, 2009 April 15, 2009 Pounds (GBP) 40.00 0.50 20.00 560.00 English
England 3 500 24 April 15, 2009 May 6, 2009 Pounds (GBP) 40.00 0.50 20.00 280.00 English
France         6 1000 24 May 6, 2009 June 17, 2009 Euro (EUR) 40.00 0.65 26.00 1,680.00 French
Switzerland     1.5 250 24 June 17, 2009 June 27, 2009 Swiss Franc (CHF) 40.00 1.06 42.40 420.00 French / German
Italy 5 750 21 June 27, 2009 August 1, 2009 Euro (EUR) 40.00 0.65 26.00 1,400.00 Italian
Croatia 2 300 21 August 1, 2009 August 15, 2009 Kuna (HRK) 20.00 4.60 92.00 280.00 Croatian
Slovenia 1 100 14 August 15, 2009 August 22, 2009 Euro (EUR) 40.00 0.65 26.00 280.00 Slovene
Austria 1.5 250 24 August 22, 2009 September 2, 2009 Euro (EUR) 40.00 0.65 26.00 420.00 German
Czech Republic 2 200 14 September 2, 2009 September 16, 2009 Euro (EUR) 40.00 0.65 26.00 560.00 Czech
Poland 2.75 400 21 September 16, 2009 October 5, 2009 Zloty (PLN) 40.00 2.22 88.80 770.00 Polish
CHINA / RUSSIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Russia  2 300 21 October 5, 2009 October 19, 2009 RUB (Rouble) 30.00 24.45 733.50 420.00 Russian
Mongolia       1 150 21 October 19, 2009 October 26, 2009 MNT (Tögrög) 15.00 1,173.60 17,604.00 105.00 Mongolian
China (train) 2 200 14 October 26, 2009 November 9, 2009 CNY (Yuan) 40.00 7.14 285.60 560.00 Chinese
SOUTHEAST ASIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Vietnam         1 250 36 November 9, 2009 November 16, 2009 VND (Dong) 23.00 15,940.00 366,620.00 161.00 Vietnamese / French
Laos           4 825 29 November 16, 2009 December 14, 2009 LAK (Kip) 20.00 8,267.00 165,340.00 560.00 Lao
Vietnam         4 750 27 December 14, 2009 January 11, 2010 VND (Dong) 23.00 15,940.00 366,620.00 644.00 Vietnamese / French
Cambodia       4 675 24 January 11, 2010 February 8, 2010 KHR (Riel) 20.00 4,000.00 80,000.00 560.00 English / French / Khmer
Thailand (bus) 0.5 1000 286 February 8, 2010 February 11, 2010 B (Baht) 15.00 31.05 465.75 52.50 Thai
Thailand       6 1100 26 February 11, 2010 March 25, 2010 B (Baht) 15.00 31.05 465.75 630.00 Thai
Malaysia       2 350 25 March 25, 2010 April 8, 2010 RM (Ringgit) 13.00 3.21 41.73 182.00 Bahasamelayu
Indonesia Average Daily: 29.70 Total: 10,524.50
Travel Expenses Rough Entire Total
Home to Glasgow (airplane) 700.00 Euipment 5,000.00
Plymouth, England to Roscoff, France (ferry) 150.00 Travel Expense (x2) 5,280.00
Italy to Croatia (ferry) 200.00 Daily Expense 10,000.00
Warsaw to Moscow (train) 200.00 Yikes! 20,280.00
Moscow to Irkustk (train) 250.00
Irkutsk to Olan Bataar (train) 300.00
Olan Bataar to Beijing (train) 140.00
Kuala Lumpur to Home (airplane) 700.00
Total: 2,640.00