EUROPE
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Scotland 1 225 32 April 1, 2009 April 8, 2009 Pounds (GBP) 35.00 0.60 21.00 367.50 English
England 2.5 500 29 April 8, 2009 April 25, 2009 Pounds (GBP) 35.00 0.60 21.00 183.75 English
France         5 1000 29 April 25, 2009 May 30, 2009 Euro (EUR) 30.00 0.78 23.40 1,050.00 French
Switzerland     1.5 250 24 May 30, 2009 June 10, 2009 Swiss Franc (CHF) 20.00 1.12 22.40 210.00 French / German
Italy 4 750 27 June 10, 2009 July 8, 2009 Euro (EUR) 30.00 0.78 23.40 840.00 Italian
Croatia 1.5 300 29 July 8, 2009 July 18, 2009 Kuna (HRK) 10.00 5.58 55.80 105.00 Croatian
Slovenia 0.5 100 29 July 18, 2009 July 22, 2009 Euro (EUR) 30.00 0.78 23.40 105.00 Slovene
Austria 1.5 250 24 July 22, 2009 August 1, 2009 Euro (EUR) 30.00 0.78 23.40 315.00 German
Czech Republic 1 200 29 August 1, 2009 August 8, 2009 Euro (EUR) 30.00 0.78 23.40 210.00 Czech
Poland 2 400 29 August 8, 2009 August 22, 2009 Zloty (PLN) 10.00 2.80 28.00 140.00 Polish
CHINA / RUSSIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Russia  1.5 300 29 August 22, 2009 September 2, 2009 RUB (Rouble) 10.00 26.85 268.50 105.00 Russian
Mongolia       0.75 150 29 September 2, 2009 September 7, 2009 MNT (Tögrög) 10.00 1,145.00 11,450.00 52.50 Mongolian
China (train) 2 300 21 September 7, 2009 September 21, 2009 CNY (Yuan) 15.00 6.84 102.60 210.00 Chinese
SOUTHEAST ASIA
Country Time (weeks) Milage AVG Daily Milage Start End Local Currency Daily (USD) EXCHG Daily Local Total  (USD) Local Languages
Vietnam         1 250 36 September 21, 2009 September 28, 2009 VND (Dong) 8.00 16,949.00 135,592.00 56.00 Vietnamese / French
Laos           4 825 29 September 28, 2009 October 26, 2009 LAK (Kip) 8.00 8,578.50 68,628.00 224.00 Lao
Vietnam         4 750 27 October 26, 2009 November 23, 2009 VND (Dong) 8.00 16,949.00 135,592.00 224.00 Vietnamese / French
Cambodia       4 675 24 November 23, 2009 December 21, 2009 KHR (Riel) 8.00 4,114.00 32,912.00 224.00 English / French / Khmer
Thailand (bus) 0.5 1000 286 December 21, 2009 December 24, 2009 B (Baht) 8.00 34.43 275.44 28.00 Thai
Thailand       6 1100 26 December 24, 2009 February 4, 2010 B (Baht) 8.00 34.43 275.44 336.00 Thai
Malaysia       2 350 25 February 4, 2010 February 18, 2010 RM (Ringgit) 15.00 3.53 52.95 210.00 Bahasamelayu
Indonesia 8 1500 27 February 18, 2010 April 15, 2010 IDR (Rupiah) 5.00 10,638.29 53,191.45 280.00 Indonesian
Average Daily: 14.42 Total: 5,475.75